
No. 3 Leonard Wood Road, Baguio City, 2600 Philippines
(6374) 446-9112 to 15 / (0917) 510-0044
info@bloomfieldhotel.com
ROOM RATES
| EFFECTIVE JANUARY 16, 2010 | ||||||
| ROOM | SET-UP | PAX | Regular | Holiday | Panangbenga | Rainy Day (Discount ((Jul-Sep) |
| Deluxe Room | Standard Room w/ 1 Queen Bed or Twin Single Beds | 2 | 1,980.00 | 2,200.00 | 2,200.00 | 1,800.00 |
| Superior Deluxe Room | Standard Room w/ 1 Queen Bed or Twin Single Beds (w/ Ref) | 2 | 2,090.00 | 2,330.00 | 2,300.00 | 1,900.00 |
| Deluxe Room w/ Balcony | Standard Room w/ 1 Queen Bed | 2 | 2,200.00 | 2,450.00 | 2,800.00 | 2,000.00 |
| Suite A | 1-BR King Bed; w/ Living Room Area | 4 | 3,230.00 | 3,590.00 | 4,000.00 | 2,820.00 |
| Suite B | 1-BR 2 Double Beds; w/ Living Area | 4 | 3,670.00 | 4,080.00 | 4,080.00 | 3,190.00 |
| Junior Executive Suite | 2-BR Double Beds each; w/ Living Room | 5 | 4,000.00 | 4,450.00 | 4,450.00 | 3,480.00 |
| Executive Suite | 3-BR/2-Bath/Double Beds each; w/ Living Room | 7 | 5,560.00 | 6,180.00 | 6,180.00 | 4,840.00 |
| Villa | ||||||
> Arielle Classic
|
2 | 3,250.00 | 3,675.00 | 3,675.00 | 3,320.00 | |
> Arielle Supreme
|
7 | 6,500.00 | 7,350.00 | 7,350.00 | 5,650.00 | |
| > Gia Classic
|
3 | 3,750.00 | 4,175.00 | 4,175.00 | 3,840.00 | |
> Gia Supreme
|
9 | 7,500.00 | 8,350.00 | 8,350.00 | 6,520.00 | |