
No. 3 Leonard Wood Road, Baguio City, 2600 Philippines
(6374) 446-9112 to 15 / (0917) 510-0044
info@bloomfieldhotel.com
ROOM RATES
| EFFECTIVE FEBRUARY 1, 2011 | ||||||
| ROOM | SET-UP | PAX | Regular | Holiday | Panangbenga | Discounted Rate |
| Deluxe Room | Standard Room w/ 1 Queen Bed or Twin Single Beds | 2 | 2,140.00 | 2,360.00 | 2,360.00 | - |
| Superior Deluxe Room | Standard Room w/ 1 Queen Bed or Twin Single Beds (w/ Ref) | 2 | 2,250.00 | 2,490.00 | 2,490.00 | - |
| Deluxe Room w/ Balcony | Standard Room w/ 1 Queen Bed | 2 | 2,360.00 | 2,610.00 | 2,960.00 | - |
| Suite A | 1-BR King Bed; w/ Living Room Area | 2 | 3,390.00 | 3,750.00 | 4,160.00 | - |
| Suite B | 1-BR 2 Double Beds; w/ Living Area | 4 | 3,990.00 | 4,400.00 | 4,400.00 | - |
| Junior Executive Suite | 2-BR Double Beds each; w/ Living Room | 4 | 4,320.00 | 4,770.00 | 4,770.00 | - |
| Executive Suite | 3-BR/2-Bath/Double Beds each; w/ Living Room | 6 | 6,040.00 | 6,660.00 | 6,660.00 | - |
| Villa Rooms | ||||||
___v.1 Arielle Classic
|
1-BR/1-Bath,1-Double Bed,Living Room,w/ cooking facility & refrigerator | _ | Temporarily Unavailable | 3,675.00 | 3,675.00 | 3,320.00 |
___ v.2 Arielle Supreme
|
3-BR/3-Bath,2-Double Beds,2-Queen Beds, 1 single bed, Living Room,w/ cooking facility & refrigerator | 7 | 6,500.00 | 7,350.00 | 7,350.00 | - |
___v.3 Gia Classic
|
2-BR/1-Bath,1-Queen Bed,1-single bed,Living Room,w/ cooking facility & refrigerator | _ | Temporarily Unavailable | 4,175.00 | 4,175.00 | 3,840.00 |
___v.4 Gia Supreme
|
4-BR/3-Bath,4-Queen Beds, 1 single bed, Living Room,w/ cooking facility & refrigerator | 9 | 7,500.00 | 8,350.00 | 8,350.00 | - |